Verdict
Pick RAC.
Best score overall. Start is cheaper if budget leads.
Get a Personalised RecommendationFeature Comparison
| Feature | RAC | Start |
|---|---|---|
| Latest Public Price | Quote-based | Quote-based |
| Starting Price | £5.29/mo | £2.63/mo |
| Annual Price | Quote-based | £31.58/year |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | good | good |
| Callout Limit | 5 callouts per year | Unlimited |
CoverKit Scores
| Category | RAC | Start |
|---|---|---|
| Value Score | 74/100 | 64/100 |
| Family Score | 80/100 | 80/100 |
| EV Score | 75/100 | 75/100 |
| Older Car Score | 50/100 | 80/100 |
| Budget Score | 57/100 | 50/100 |
| Premium Score | 95/100 | 75/100 |
RAC
RAC, publicly showed entry pricing from £5.29 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.29/mo
Snapshot: 6 Jun 2026
Start Rescue
Start Rescue, looked more quote-led than fixed-price-led in this crawl, and publicly referenced home start, national recovery.
Starting from
£2.63/mo
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz