← All Comparisons
vs
vs
RAC vs Start Rescue
RAC or Start Rescue? Pick Start Rescue. Best score overall, and the lower entry price of the two.
Verdict
Pick Start Rescue.
Best score overall, and the lower entry price of the two.
Prices are each provider's entry price: the cheapest cover it prints. The two entry tiers may not include the same cover, so check what each includes before you buy.
Take the quizRAC
£5.29/mo
New or unchanged
Start Rescue
£3.16/mo
New or unchanged
Tracked snapshot
24 Oct 2026
Start Rescue has the lower entry price over a year
Feature Comparison
| Feature | RAC | Start Rescue |
|---|---|---|
| Latest Public Price | £5.29/mo | £3.16/mo |
| Monthly Price | £5.29/mo | £3.16/mo |
| Annual Price | Not published | £31.58/year |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | excellent | good |
| Callout Limit | Not stated | Unlimited |
CoverKit Score
| Category | RAC | Start Rescue |
|---|---|---|
| Overall | 7.4/10 | 9.2/10 |
| Affordability | 7.0/10 | 9.0/10 |
| Cover quality | 10.0/10 | 10.0/10 |
| Value for money | 8.0/10 | 10.0/10 |
| Customer experience | 5.0/10 | 8.0/10 |
RAC
Latest tracked public price
£5.29/mo
Snapshot: 24 Oct 2026
Start Rescue
Latest tracked public price
£3.16/mo
Snapshot: 24 Oct 2026
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz