RAC
£5.29/mo
New or unchanged
Green Flag
Quote-based
New or unchanged
Tracked snapshot
11 Sept 2026
One side may still be quote-led or missing a clean public price
Feature Comparison
| Feature | RAC | Green Flag |
|---|---|---|
| Latest Public Price | £5.29/mo | Quote-based |
| Starting Price | £5.29/mo | Quote-based |
| Annual Price | Quote-based | Quote-based |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | good | good |
| Callout Limit | 5 callouts per year | Unlimited |
CoverKit Score
| Category | RAC | Green Flag |
|---|---|---|
| Overall | 7.4/10 | 8.8/10 |
| Affordability | 7.0/10 | 8.0/10 |
| Cover quality | 10.0/10 | 9.0/10 |
| Value for money | 8.0/10 | 9.0/10 |
| Customer experience | 5.0/10 | 9.0/10 |
RAC
RAC, publicly showed entry pricing from £5.29 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.29/mo
Snapshot: 11 Sept 2026
Green Flag
Green Flag, looked more quote-led than fixed-price-led in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
Quote-based
Snapshot: 11 Sept 2026
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz