← All Comparisons
RAC vs Green Flag
A detailed comparison of RAC Breakdown Cover and Green Flag Breakdown Cover breakdown cover.
Quick Verdict
Based on our overall scoring, RAC comes out ahead. However, the best choice depends on your specific needs - Green Flag is cheaper, and RAC is better for EVs.
Get a Personalised RecommendationFeature Comparison
| Feature | RAC | Green Flag |
|---|---|---|
| Starting Price | £6.5/mo | £5/mo |
| Annual Price | £78/year | £60/year |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | excellent | good |
| Callout Limit | unlimited | unlimited |
CoverKit Scores
| Category | RAC | Green Flag |
|---|---|---|
| Value Score | 80/100 | 90/100 |
| Family Score | 85/100 | 75/100 |
| EV Score | 90/100 | 70/100 |
| Older Car Score | 85/100 | 70/100 |
| Budget Score | 55/100 | 85/100 |
| Premium Score | 90/100 | 70/100 |
RAC Breakdown Cover
Established provider with strong roadside repair rates
Starting from
£6.5/month
Green Flag Breakdown Cover
Great value cover backed by Direct Line Group
Starting from
£5/month
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz