Verdict
Pick RAC.
Best score and best for EVs, and the cheaper of the two.
Get a Personalised RecommendationRAC
£5.29/mo
New or unchanged
AutoAid
£6.99/mo
New or unchanged
Tracked snapshot
6 Jun 2026
RAC had the cheaper public entry point
Feature Comparison
| Feature | RAC | AutoAid |
|---|---|---|
| Latest Public Price | £5.29/mo | £6.99/mo |
| Starting Price | £5.29/mo | £6.99/mo |
| Annual Price | Quote-based | £21.29/year |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | good | basic |
| Callout Limit | 5 callouts per year | Not stated |
CoverKit Scores
| Category | RAC | AutoAid |
|---|---|---|
| Value Score | 74/100 | 23/100 |
| Family Score | 80/100 | 20/100 |
| EV Score | 75/100 | 50/100 |
| Older Car Score | 50/100 | 50/100 |
| Budget Score | 57/100 | 0/100 |
| Premium Score | 95/100 | 55/100 |
RAC
RAC, publicly showed entry pricing from £5.29 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.29/mo
Snapshot: 6 Jun 2026
AutoAid
AutoAid, publicly showed entry pricing from £6.99 per month in this crawl.
Latest tracked public price
£6.99/mo
Snapshot: 6 Jun 2026
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz