← All Comparisons
Green Flag vs AA
A detailed comparison of Green Flag Breakdown Cover and AA Breakdown Cover breakdown cover.
Quick Verdict
Based on our overall scoring, AA comes out ahead. However, the best choice depends on your specific needs - Green Flag is cheaper, and AA is better for EVs.
Get a Personalised RecommendationFeature Comparison
| Feature | Green Flag | AA |
|---|---|---|
| Starting Price | £5/mo | £7/mo |
| Annual Price | £60/year | £84/year |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | good | excellent |
| Callout Limit | unlimited | unlimited |
CoverKit Scores
| Category | Green Flag | AA |
|---|---|---|
| Value Score | 90/100 | 75/100 |
| Family Score | 75/100 | 90/100 |
| EV Score | 70/100 | 95/100 |
| Older Car Score | 70/100 | 80/100 |
| Budget Score | 85/100 | 50/100 |
| Premium Score | 70/100 | 95/100 |
Green Flag Breakdown Cover
Great value cover backed by Direct Line Group
Starting from
£5/month
AA Breakdown Cover
The UK's largest breakdown service with excellent response times
Starting from
£7/month
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz