← All Comparisons
vs
vs
GEM vs RAC
GEM or RAC? Pick GEM. Best score overall. RAC has the lower entry price if budget leads.
Verdict
Pick GEM.
Best score overall. RAC has the lower entry price if budget leads.
Prices are each provider's entry price: the cheapest cover it prints. The two entry tiers may not include the same cover, so check what each includes before you buy.
Take the quizGEM
£82.22/year
New or unchanged
RAC
£5.29/mo
New or unchanged
Tracked snapshot
24 Oct 2026
RAC has the lower entry price over a year
Feature Comparison
| Feature | GEM | RAC |
|---|---|---|
| Latest Public Price | £82.22/year | £5.29/mo |
| Monthly Price | Not published | £5.29/mo |
| Annual Price | £82.22/year | Not published |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | basic | excellent |
| Callout Limit | Unlimited | Not stated |
CoverKit Score
| Category | GEM | RAC |
|---|---|---|
| Overall | 8.0/10 | 7.4/10 |
| Affordability | 6.0/10 | 7.0/10 |
| Cover quality | 10.0/10 | 10.0/10 |
| Value for money | 8.0/10 | 8.0/10 |
| Customer experience | 8.0/10 | 5.0/10 |
GEM Motoring Assist
Latest tracked public price
£82.22/year
Snapshot: 24 Oct 2026
RAC
Latest tracked public price
£5.29/mo
Snapshot: 24 Oct 2026
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz