AA
£5.49/mo
New or unchanged
RAC
£5.29/mo
New or unchanged
Tracked snapshot
6 Jun 2026
RAC had the cheaper public entry point
Feature Comparison
| Feature | AA | RAC |
|---|---|---|
| Latest Public Price | £5.49/mo | £5.29/mo |
| Starting Price | £5.49/mo | £5.29/mo |
| Annual Price | Quote-based | Quote-based |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | good | good |
| Callout Limit | Unlimited | 5 callouts per year |
CoverKit Scores
| Category | AA | RAC |
|---|---|---|
| Value Score | 70/100 | 74/100 |
| Family Score | 100/100 | 80/100 |
| EV Score | 75/100 | 75/100 |
| Older Car Score | 80/100 | 50/100 |
| Budget Score | 50/100 | 57/100 |
| Premium Score | 95/100 | 95/100 |
AA
AA, publicly showed entry pricing from £5.49 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.49/mo
Snapshot: 6 Jun 2026
RAC
RAC, publicly showed entry pricing from £5.29 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.29/mo
Snapshot: 6 Jun 2026
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz