← All Comparisons
AA vs RAC
A detailed comparison of AA Breakdown Cover and RAC Breakdown Cover breakdown cover.
Quick Verdict
These two providers are very evenly matched. The best choice depends on your specific priorities - price, features, or service level.
Get a Personalised RecommendationFeature Comparison
| Feature | AA | RAC |
|---|---|---|
| Starting Price | £7/mo | £6.5/mo |
| Annual Price | £84/year | £78/year |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | excellent | excellent |
| Callout Limit | unlimited | unlimited |
CoverKit Scores
| Category | AA | RAC |
|---|---|---|
| Value Score | 75/100 | 80/100 |
| Family Score | 90/100 | 85/100 |
| EV Score | 95/100 | 90/100 |
| Older Car Score | 80/100 | 85/100 |
| Budget Score | 50/100 | 55/100 |
| Premium Score | 95/100 | 90/100 |
AA Breakdown Cover
The UK's largest breakdown service with excellent response times
Starting from
£7/month
RAC Breakdown Cover
Established provider with strong roadside repair rates
Starting from
£6.5/month
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz