AA
£5.49/mo
New or unchanged
RAC
£5.29/mo
New or unchanged
Tracked snapshot
11 Sept 2026
RAC had the cheaper public entry point
Feature Comparison
| Feature | AA | RAC |
|---|---|---|
| Latest Public Price | £5.49/mo | £5.29/mo |
| Starting Price | £5.49/mo | £5.29/mo |
| Annual Price | Quote-based | Quote-based |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | good | good |
| Callout Limit | Unlimited | 5 callouts per year |
CoverKit Score
| Category | AA | RAC |
|---|---|---|
| Overall | 7.4/10 | 7.4/10 |
| Affordability | 7.0/10 | 7.0/10 |
| Cover quality | 10.0/10 | 10.0/10 |
| Value for money | 8.0/10 | 8.0/10 |
| Customer experience | 5.0/10 | 5.0/10 |
AA
AA, publicly showed entry pricing from £5.49 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.49/mo
Snapshot: 11 Sept 2026
RAC
RAC, publicly showed entry pricing from £5.29 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.29/mo
Snapshot: 11 Sept 2026
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz