AA
£5.49/mo
New or unchanged
Green Flag
Quote-based
New or unchanged
Tracked snapshot
6 Jun 2026
One side may still be quote-led or missing a clean public price
Feature Comparison
| Feature | AA | Green Flag |
|---|---|---|
| Latest Public Price | £5.49/mo | Quote-based |
| Starting Price | £5.49/mo | Quote-based |
| Annual Price | Quote-based | Quote-based |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | good | good |
| Callout Limit | Unlimited | Unlimited |
CoverKit Scores
| Category | AA | Green Flag |
|---|---|---|
| Value Score | 70/100 | 70/100 |
| Family Score | 100/100 | 100/100 |
| EV Score | 75/100 | 75/100 |
| Older Car Score | 80/100 | 80/100 |
| Budget Score | 50/100 | 50/100 |
| Premium Score | 95/100 | 80/100 |
AA
AA, publicly showed entry pricing from £5.49 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.49/mo
Snapshot: 6 Jun 2026
Green Flag
Green Flag, looked more quote-led than fixed-price-led in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
Quote-based
Snapshot: 6 Jun 2026
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz