Feature Comparison
| Feature | AA | GEM |
|---|---|---|
| Latest Public Price | Quote-based | Quote-based |
| Starting Price | £5.49/mo | £6.85/mo |
| Annual Price | Quote-based | £82.22/year |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | good | basic |
| Callout Limit | Unlimited | Unlimited |
CoverKit Score
| Category | AA | GEM |
|---|---|---|
| Overall | 7.4/10 | 8.0/10 |
| Affordability | 7.0/10 | 6.0/10 |
| Cover quality | 10.0/10 | 10.0/10 |
| Value for money | 8.0/10 | 8.0/10 |
| Customer experience | 5.0/10 | 8.0/10 |
AA
AA, publicly showed entry pricing from £5.49 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.49/mo
Snapshot: 11 Sept 2026
GEM Motoring Assist
GEM Motoring Assist, looked more quote-led than fixed-price-led in this crawl, and publicly referenced home start, national recovery, onward travel.
Starting from
£6.85/mo
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz