Verdict
Pick AA.
Best score and best for EVs. ETA is cheaper if budget leads.
Get a Personalised RecommendationAA
£5.49/mo
New or unchanged
ETA
£4/mo
New or unchanged
Tracked snapshot
6 Jun 2026
ETA had the cheaper public entry point
Feature Comparison
| Feature | AA | ETA |
|---|---|---|
| Latest Public Price | £5.49/mo | £4/mo |
| Starting Price | £5.49/mo | £4/mo |
| Annual Price | Quote-based | Quote-based |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | good | basic |
| Callout Limit | Unlimited | Not stated |
CoverKit Scores
| Category | AA | ETA |
|---|---|---|
| Value Score | 70/100 | 100/100 |
| Family Score | 100/100 | 80/100 |
| EV Score | 75/100 | 50/100 |
| Older Car Score | 80/100 | 50/100 |
| Budget Score | 50/100 | 100/100 |
| Premium Score | 95/100 | 80/100 |
AA
AA, publicly showed entry pricing from £5.49 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.49/mo
Snapshot: 6 Jun 2026
ETA Breakdown
ETA Breakdown, publicly showed entry pricing from £4.00 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£4/mo
Snapshot: 6 Jun 2026
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz