AA
£5.49/mo
New or unchanged
Emergency
Quote-based
New or unchanged
Tracked snapshot
11 Sept 2026
One side may still be quote-led or missing a clean public price
Feature Comparison
| Feature | AA | Emergency |
|---|---|---|
| Latest Public Price | £5.49/mo | Quote-based |
| Starting Price | £5.49/mo | £1.61/mo |
| Annual Price | Quote-based | £19.32/year |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | good | basic |
| Callout Limit | Unlimited | Unlimited |
CoverKit Score
| Category | AA | Emergency |
|---|---|---|
| Overall | 7.4/10 | 8.6/10 |
| Affordability | 7.0/10 | 10.0/10 |
| Cover quality | 10.0/10 | 9.0/10 |
| Value for money | 8.0/10 | 10.0/10 |
| Customer experience | 5.0/10 | 6.0/10 |
AA
AA, publicly showed entry pricing from £5.49 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.49/mo
Snapshot: 11 Sept 2026
Emergency Assist
Emergency Assist, looked more quote-led than fixed-price-led in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£19.32/annual
Snapshot: 11 Sept 2026
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz