Verdict
Pick AA.
Best score and best for EVs, and the cheaper of the two.
Get a Personalised RecommendationAA
£5.49/mo
New or unchanged
AutoAid
£6.99/mo
New or unchanged
Tracked snapshot
6 Jun 2026
AA had the cheaper public entry point
Feature Comparison
| Feature | AA | AutoAid |
|---|---|---|
| Latest Public Price | £5.49/mo | £6.99/mo |
| Starting Price | £5.49/mo | £6.99/mo |
| Annual Price | Quote-based | £21.29/year |
| Roadside Assistance | ||
| Home Start | ||
| National Recovery | ||
| Onward Travel | ||
| European Cover | ||
| Personal Cover | ||
| Vehicle Cover | ||
| EV Support | good | basic |
| Callout Limit | Unlimited | Not stated |
CoverKit Scores
| Category | AA | AutoAid |
|---|---|---|
| Value Score | 70/100 | 23/100 |
| Family Score | 100/100 | 20/100 |
| EV Score | 75/100 | 50/100 |
| Older Car Score | 80/100 | 50/100 |
| Budget Score | 50/100 | 0/100 |
| Premium Score | 95/100 | 55/100 |
AA
AA, publicly showed entry pricing from £5.49 per month in this crawl, and publicly referenced home start, national recovery, onward travel.
Latest tracked public price
£5.49/mo
Snapshot: 6 Jun 2026
AutoAid
AutoAid, publicly showed entry pricing from £6.99 per month in this crawl.
Latest tracked public price
£6.99/mo
Snapshot: 6 Jun 2026
Need help deciding?
Take our 60-second quiz for a personalised recommendation based on your needs
Start the Quiz